2025-12-31 / UCAC4 498-017796 / (107) Camilla
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Alfonso Noschese | O+ | VID | M500 | IT | GPS | 23:59:47 | 00:01:13.1 | 00:01:26.6 | 00:02:45 | 0.300 | 0.200 | 13.50 | |
| 2 | show | Alfonso Noschese | O+ | VID | M450 | IT | GPS | 23:59:46 | 00:01:12.7 | 00:01:24.48 | 00:02:45 | 0.200 | 0.180 | 11.78 | |
| 3 | show | Carles Schnabel | O+ | VID | M400 | ES | GPS | 00:00:34 | 00:02:27.2 | 00:02:43.6 | 00:04:36 | 0.300 | 0.300 | 16.40 | |
| 4 | show | Jorge JUAN, Carles Schnabel | O+ | VID | M410 | ES | GPS | 00:00:33 | 00:02:27.83 | 00:02:44.7 | 00:04:12 | 0.080 | 0.200 | 16.87 | |
| 5 | show | Antoni Selva, Carlos Perello | O+ | VID | M500 | ES | GPS | 00:01:35 | 00:02:25.76 | 00:02:42.87 | 00:03:35 | 0.150 | 0.150 | 17.11 | |
| 6 | show | Deborah Smith | O- | VID | M300 | ES | GPS | 00:01:50 | :: | :: | 00:03:50 | ||||
| 7 | show | Deborah Smith | O- | VID | M250 | ES | GPS | 00:01:55 | :: | :: | 00:03:55 |
7 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
Sky projection (artificial light) for occ. time: 2025-12-31, 00:01 UT (JD = 2461040.501)
| DAMIT | Q | P (h) | λ, β | JD0 | JD-JD0 | φ0 | Version | Modified | Vol-equiv D | Cmnt |
|---|---|---|---|---|---|---|---|---|---|---|
| # 151 | None | 4.844 | 73°, 54° | 2.44463681485e6 | 16403.7 | 0.0° | size from AO is 227+/-24 km | 2013-07-23 | 214.0 +/- 28.0 km | 2011-03-28 |
| # 1813 | 4.0 | 4.844 | 76°, 55° | 2.44463681485e6 | 16403.7 | 0.0° | None | 2017-06-19 | 260.0 +/- 6.0 km | 2017-06-14 |
Image size: 300px. Transparent image background for copy & paste
| Map with groundtrack and observer stations |
|---|
| More Data and Informations |
|---|
(If error 404: link not valid which means no data available)